Shape Explorer
The closed geometrical shapes having three or more than three sides are called polygons. The polygon having three sides is a triangle. Similarly quadrilateral, pentagon and hexagon are the polygons having four, five and six sides respectively.
| Figure of regular Polygon | Name of regular polygon | Number of sides | Number of triangles | Sum of interior angles |
|---|---|---|---|---|
| Triangle | 3 | 1 = 3-2 | 180° = 180°(3-2) | |
| Square | 4 | 2 = 4-2 | 360° = 180°(4-2) | |
| Pentagon | 5 | 3 = 5-2 | 540° = 180°(5-2) | |
| Polygon with sides 'n' | Polygon with sides 'n' | n | n-2 | 180°(n-2) |
The sum of interior angles = (n − 2) × 180° and each angle of a regular polygon is = (n−2)n × 180°
| Figure of regular Polygon | Name of regular polygon | Number of sides | Sum of exterior angles | One exterior angle |
|---|---|---|---|---|
| Triangle | 3 | 120° + 120° + 120° = 360° | 360°3 = 120° | |
| Square | 4 | 90° + 90° + 90° + 90° = 360° | 360°4 = 90° | |
| Pentagon | 5 | 72° + 72° + 72° + 72° + 72° = 360° | 360°5 = 72° | |
| Polygon with sides 'n' | Polygon with sides 'n' | n | 360° | 360°n |
If the number of sides of a polygon is n,
The sum of exterior angles = 360° and each exterior angle of a regular polygon is 360°n .
The sum of exterior angles = 360° and each exterior angle of a regular polygon is 360°n .
Solve Question
Select a topic above to get started.