| Feature | Arthropoda | Mollusca | Echinodermata |
|---|---|---|---|
| Body symmetry | Bilateral | Bilateral | Radial (adults), Bilateral (larvae) |
| Body cavity | Haemocoel | Haemocoel + reduced coelom | True coelom (large) |
| Segmentation | Present (tagmosis) | Absent | Absent |
| Skeleton | Exoskeleton (chitin) | Shell (calcium carbonate) – often | Endoskeleton (calcareous plates) |
| Locomotion | Jointed appendages | Muscular foot / jet propulsion | Tube feet (water vascular system) |
| Circulatory system | Open | Open (except cephalopods) | Water vascular + haemal |
| Respiration | Gills / tracheae / book lungs | Ctenidia (gills) / mantle | Dermal gills & tube feet |
| Examples | Insect, Spider, Crab, Centipede | Snail, Octopus, Clam, Squid | Starfish, Sea urchin, Sea cucumber |
Click on any label to see its function and characteristics!
Click on any label to see its function and characteristics!
Click on any label to see its function and characteristics!